Table of Contents
Producers Guild of India
Enhancing the value of cinematic arts
Established - 1954
| Sr. No. | Name | Organisation Name |
|---|---|---|
| 1 | Aditya Chowksey | Reliance Entertainment - Division of Reliance Big Entertainment Pvt. Ltd. |
| 2 | Anil Thadani | AA Films |
| 3 | Appu Singh | Sony Pictures Films India Pvt. Ltd. |
| 4 | Ashish Pandey | Star India Pvt. Ltd. (through its Division Star Studios) |
| 5 | Bhumika Tewari | Zee Studios Ltd. |
| 6 | Deepak Upreti | Disney India |
| 7 | Emmanuel Battse | Zee Studios Ltd. |
| 8 | Nandu Ahuja | Eros International Media Ltd. |
| 9 | Neeraj Goswamy | Viacom 18 Media Pvt. Ltd. |
| 10 | Nimisha Trivedi | Jio Studios |
| 11 | Rohan Malhotra | Yash Raj Films Pvt. Ltd. |
| 12 | Shibasish Sarkar | International Media Acquisition Corp |
| 13 | Vimal Doshi | Balaji Motion Pictures Ltd. |
| Sr. No. | Name | Organisation Name |
|---|---|---|
| 1 | Anita Sukheswala | Emmay Entertainment & Motion Pictures LLP |
| 2 | Ankur Garg | Luv Films LLP |
| 3 | Madhu Bhojwani | Emmay Entertainment & Motion Pictures LLP |
| 4 | Mohan Gopinath | Shemaroo Entertainment Ltd. |
| 5 | Parth Dholakia | Dharma Productions Pvt. Ltd. |
| 6 | Prasoon Garg | Applause Entertainment Pvt. Ltd. |
| 7 | Rishabh Chopra | Yashraj Films Pvt. Ltd. |
| 8 | Rohini Bhandari | Luv Films LLP |
| 9 | Sharad Patel | SP Cinecorp Cinematic Venture Ltd |
| 10 | Sheel Nimalkar | Sony Pictures Films India Pvt. Ltd. |
| 11 | Shibasish Sarkar | International Media Acquisition Corp |
| 12 | Stuti Ramachandra | Excel Entertainment Pvt. Ltd. |
| Sr. No. | Name | Organisation Name |
|---|---|---|
| 1 | Ambika Khurana | Netflix Entertainment Services India LLP |
| 2 | Ankita Malviya | Shemaroo Entertainment Ltd. |
| 3 | Ashni Parekh | Maddock Films Pvt. Ltd. |
| 4 | Chandrima Mitra | DSK Legal |
| 5 | Dipti Kotak | Jio Studios, Reliance Industries Ltd. |
| 6 | K Aravamudhan | Star India Pvt. Ltd. |
| 7 | Parag Khandhar | DSK Legal |
| 8 | Pooja Sharma | Excel Entertainment Pvt. Ltd. |
| 9 | Ravi Nallappa | Block Buster Movie Entertainers |
| 10 | Shibasish Sarkar | International Media Acquisition Corp |
| 11 | Uday Singh | MPA - 1 (Motion Pictures Association) |
| Sr. No. | Name | Organisation Name |
|---|---|---|
| 1 | Anand Nahata | Dharma Productions Pvt. Ltd. |
| 2 | Jaswant Singh | Excel Entertainment Pvt. Ltd. |
| 3 | Lalit Chatnani | Sony Pictures Films India Pvt. Ltd. |
| 4 | Pradeep Jaiswal | Reliance Entertainment |
| 5 | Pradeep Nimani | Red Chillies Entertainments Pvt. Ltd. |
| 6 | Salil Desai | Emmay Entertainment & Motion Pictures LLP |
| 7 | Shibasish Sarkar | International Media Acquisition Corp |
| 8 | Uday Singh | MPA - 1 (Motion Pictures Association) |
| Sr. No. | Name | Organisation Name |
|---|---|---|
| 1 | Asitkumarr Modi | Neela Telefilms Pvt. Ltd. |
| 2 | Dheeraj Kumar | Creative Eye Ltd |
| 3 | Fazila Allana | SOL Production Pvt. Ltd. |
| 4 | Manish Goswami | Siddhant Cinevision Pvt Ltd |
| 5 | Shibasish Sarkar | International Media Acquisition Corp |
| Sr. No. | Name | Organisation Name |
|---|---|---|
| 1 | Mukesh Bhatt | Vishesh Films Pvt. Ltd. |
| 2 | Ashim Samanta | Aradhana Films |
| 3 | Manish Goswami | Siddhant Cinevision Pvt. Ltd. |
| 4 | Dheeraj Kumar | Creative Eye Ltd. |
| 5 | Prem Sagar | Sagar Entertainment Ltd. |
| Sneha Rajani (Committee Head) |
| Apoorva Mehta |
| Ekta Kapoor |
| Fazila Allana |
| Jyoti Deshpande |
| Kiran Rao |
| Kulmeet Makkar |
| Madhu Bhojwani |
| Priti Shahani |
| Siddharth Roy Kapur |